Alex Expedition Plans
A table showing ideal slack times on the Alex across a range of weekends
See notes at bottom of page
Dive Weekends (neaps) | Days off Neap | HW Devonport | Slack Alex1 | 2 Depart by: | Suggestion | |||
26th Feb | 3 | 11:38:00 | GMT | 10:38:00 | GMT | 08:38:00 | GMT | Alex from Gemini |
27th Feb | 4 | 13:22:00 | GMT | 12:22:00 | GMT | 10:22:00 | GMT | Good project dive day |
12th Mar | 1 | 09:04:00 | GMT | 08:04:00 | GMT | 06:04:00 | GMT | Training weekend ? |
13th Mar | 2 | 10:09:00 | GMT | 09:09:00 | GMT | 07:09:00 | GMT | Training weekend ? |
26th Mar | -1 | 10:06:00 | GMT | 09:06:00 | GMT | 07:06:00 | GMT | General diving |
27th Mar | 0 | 12:09:00 | BST | 11:09:00 | BST | 09:09:00 | BST | Project dive |
9th Apr | -1 | 09:31:00 | BST | 08:31:00 | BST | 06:31:00 | BST | |
10th Apr | 0 | 10:28:00 | BST | 09:28:00 | BST | 07:28:00 | BST | |
23rd Apr | -3 | 10:04:00 | BST | 09:04:00 | BST | 07:04:00 | BST | Training weekend ? |
24th Apr | -2 | 10:46:00 | BST | 09:46:00 | BST | 07:46:00 | BST | Training weekend ? |
7th May | -4 | 08:45:00 | BST | 07:45:00 | BST | 05:45:00 | BST | |
8th May | -3 | 09:20:00 | BST | 08:20:00 | BST | 06:20:00 | BST | |
21st May | -3 | 09:16:00 | BST | 08:16:00 | BST | 06:16:00 | BST | Dive Oxon – slack early |
22nd May | -2 | 10:06:00 | BST | 09:06:00 | BST | 07:06:00 | BST | Dive Oxon – slack early |
11th Jun | 1 | 14:25:00 | BST | 13:25:00 | BST | 11:25:00 | BST | Training weekend ? |
12th Jun | 2 | 15:30:00 | BST | 14:30:00 | BST | 12:30:00 | BST | Training weekend ? |
25th Jun | 0 | 13:50:00 | BST | 12:50:00 | BST | 10:50:00 | BST | Ideal project weekend |
26th Jun | 1 | 14:50:00 | BST | 13:50:00 | BST | 11:50:00 | BST | Ideal project weekend |
9th July | 1 | 12:42:00 | BST | 11:42:00 | BST | 09:42:00 | BST | Ideal project weekend |
10th July | 2 | 13:53:00 | BST | 12:53:00 | BST | 10:53:00 | BST | Ideal project weekend |
23rd July | 0 | 11:51:00 | BST | 10:51:00 | BST | 08:51:00 | BST | Ideal project weekend |
24th July | 1 | 12:45:00 | BST | 11:45:00 | BST | 09:45:00 | BST | Ideal project weekend |
6th August | 0 | 11:12:00 | BST | 10:12:00 | BST | 08:12:00 | BST | drifting |
7th August | 1 | 12:11:00 | BST | 11:11:00 | BST | 09:11:00 | BST | project dive |
20th August | -1 | 10:16:00 | BST | 09:16:00 | BST | 07:16:00 | BST | Training weekend ? |
21st August | 0 | 10:49:00 | BST | 09:49:00 | BST | 07:49:00 | BST | Training weekend ? |
3rd Sep | -1 | 09:57:00 | BST | 08:57:00 | BST | 06:57:00 | BST | Round the bill ? |
4th Sep | 0 | 10:46:00 | BST | 09:46:00 | BST | 07:46:00 | BST | Round the bill ? |
17th Sep | -3 | 09:02:00 | BST | 08:02:00 | BST | 06:02:00 | BST | Training weekend ? |
18th Sep | -2 | 09:28:00 | BST | 08:28:00 | BST | 06:28:00 | BST | Training weekend ? |
1st Oct | -3 | 08:48:00 | BST | 07:48:00 | BST | 05:48:00 | BST | |
2nd Oct | -2 | 09:34:00 | BST | 08:34:00 | BST | 06:34:00 | BST | |
22nd Oct | 2 | 14:29:00 | BST | 13:29:00 | BST | 11:29:00 | BST | |
23rd Oct | 3 | 15:34:00 | BST | 14:34:00 | BST | 12:34:00 | BST | |
5th Nov | 3 | 13:49:00 | GMT | 12:49:00 | GMT | 10:49:00 | GMT | Ideal project weekend |
6th Nov | 4 | 14:47:00 | GMT | 13:47:00 | GMT | 11:47:00 | GMT | Ideal project weekend |
Notes
- Slack time is middle of the slack – generally should aim to be in water by about 30 mins before this time
- Gemini leaving time assumes 1 hour journey and aim to arrive half an hour before 1st entry – 1 hour before slack.
1 Slack time is middle of the slack – generally should aim to be in water by about 30 mins before this time
Highlights in Blue are optimal slack weekends for diving the Alex | ||||||||
Red on pale green – good times for Gemini departure (not too early / late) |